Established in 1950

BSI Honorary Trustees

The title of Honorary Trustee was established in 1950 by the founding Board of Directors to recognise and honour those individual members whose distinguished contributions over the years have significantly advanced the multi-faceted purposes of the Bromeliad Society International.

Current Trustees

 

Name Country Elected Journal references (vol: page)
David H. Benzing U.S.A. 1992 42: 147
Elton M. C. Leme Brazil 2000 50: 83
Peter Waters New Zealand 2008 58(4): 185
Dan Kinnard USA 2013 64(3): 204
Ed Doherty USA 2018 70(4): 184

 

In Memory of past Honorary Trustees

 

Name Country Elected Date of Death Journal References (vol.: page)
Alfred B. Graf U.S.A. 1962 14 Dec. 2001 12: 2
Adda Abendroth Brazil 1962 23 Nov. 1981 12:2; 32:79
Alberto Castellanos Argentina 1951 5 Sept. 1968 1:3; 9:123-126
Charles A. Wiley U.S.A. 1991 30 May 1980 30:227-8; 41:219; 42:33
Charles Chevalier Belgium 1951 15 Mar. 1963 0.04375
Charles G. Hodgson Australia 1951 1969 1:3; 19:53
Charles K. Lankester England 1951 8 July 1969 1:3; 19:127; 20:8-10
David Barry Jr. U.S.A. 1972 1 Feb. 1978 22:74; 28:115-116
David Fairchild U.S.A. 1951 6 Aug. 1954 1: 4
Derek Butcher (OAM) Australia 2008 4 Jan. 2024 58:185
Don Beadle USA 2018 31 Oct. 2018
Ed Hummel U.S.A. 1991 29 Nov. 1979 30:23; 42:33
Elmer J. Lorenz U.S.A. 1985 19 Jan. 2016 35: 24
Frederico Carlos Hoehne Brazil 1951 16 Mar. 1959 1:3
Grace M. Goode (OAM) Australia 1987 20 Oct. 2019 37: 195,198
Harold Martin New Zealand 1962 Oct. 2007 12:2; 58:1
Harry Luther U.S.A. 1994 17 Oct. 2012 44:195-196
Henry Teuscher Canada 1951 1984 1: 4
Herb Plever U.S.A. 2006 9 Sept. 2019 56: 234-235
Jules Chantrier France 1951 6 Jan. 1955 1:3; 5:1:2
Julien Marnier-Lapostolle France 1970 18 Feb. 1976 20:122; 26-93
Luis Ariza-Julia Dominican Rep. 1970 24 Sep.1989 20:98; 40:10
Lyman B. Smith U.S.A. 1960 4 May 1997 10:2; 47:199-210
Marcel LeCoufle France 1968 Dec. 2016 19:23
Mulford B. Foster U.S.A. 1962 28 Aug. 1978 12:2; 28:243-244
Muriel Waterman New Zealand 1951 1961 1:3; 11:3:43; 35:225
Nat DeLeon U.S.A. 2000 22 Jan. 2015 54:35
Olwen Ferris Australia 1970 4 Mar. 2004 54:88-89
Racine Sarasy Foster U.S.A. 1985 21 Mar. 1991 35:191; 41:109
Raulino Reitz Brazil 1954 20 Nov. 1990 41:58:00
Richard Oeser Germany 1963 6 July 1974 13:2; 24:6:225
Robert G. Wilson Costa Rica 1970 8 Apr. 1989 20:98; 39:205
Robert W. Read U.S.A. 1977 15 Jul. 2003 27:194; 53:157-159
Roberto A Kautsky Brazil 1986 25 May 2010 36:195; 60:99
Roberto Burle Marx Brazil 1982 4 Jun. 1994 32:3-11; 44:198-199
Victoria Padilla U.S.A. 1982 16 Sep. 1986 32:2; 37:3-7
Wal B. Charley Australia 1963 1976 13:74; 26:123
Walter Richter Germany 1960 10 Feb. 1997 10:2; 47:226-227
Werner Rauh Germany 1969 7 Apr. 2000 19:26; 50:122-124
William W.G. Moir U.S.A. 1980 21 Feb. 1985 30:98; 35:158
William Morris Australia 1962 23 Aug. 2023 12: 2
William Weber Germany 1984 30 Jul. 1986 36:264-265

Copyright 2024 | The Bromeliad Society International